Dye House/Bulk Truck


Dye Houses/Bulk Trucks are available in the following dimensions:
| Model # | Inside Dimensions (L x W x H) | Outside Dimensions (L x W x H) | Capacity (CU. FT)* |
| 1100 | 75 x 50 x 433/4 | 80 x 55 x 44 | 94 |
| 1102 | 72 x 42 x 363/5 | 77 x 46 x 37 | 64 |
| 1103 | 90 x 34 x 30 | 95 x 39 x 301/4 | 53 |
| 1104 | 65 x 50 x 36 | 69 x 54 x 361/4 | 76 |
| 1105 | 112 x 60 x 53 | 116 x 64 x 531/4 | 200 |
| 1106 | 72 x 311/2 x 401/2 | 77 x 361/2 x 403/4 | 53 |
| 1107 | 72 x 48 x 48 | 76 x 52 x 481/4 | 96 |
| 1108 | 96 x 48 x 48 | 102 x 54 x 481/4 | 128 |
| 1109 | 84 x 48 x 36 | 89 x 53 x 361/4 | 84 |
| 1110 | 75 x 66 x 34 | 80 x 71 x 341/4 | 97 |
| 1111 | 71 x 42 x 30 | 75 x 47 x 301/4 | 51 |
| 1112 | 48 x 35 x 35 | 52 x 39 x 351/4 | 34 |
| 1113 | 42 x 42 x 48 | 45 x 45 x 481/4 | 49 |
| 1114 | 128 x 44 x 30 | 132 x 49 x 301/4 | 97 |
| 1115 | 61 x 27 x 35 | 64 x 30 x 351/4 | 33 |
| 1116 | 72 x 371/2 x 45 | 77 x 421/2 x 451/4 | 70 |
| 1117 | 86 x 55 x 48 (B) | 91 x 60 x 481/4 | |
| 86 x 55 x 32 (F) | 91 x 60 x 321/4 | ||
| 1118 | 60 x 54 x 36 | 65 x 59 x 361/4 | 67 |
| 1119 | 48 x 48 x 48 | 52 x 52 x 481/4 | 64 |
| 1120 | 581/2 x 45 x 53 | 611/2 x 48 x 53 | 80 |
| 1121 | 64 x 42 x 30 | 69 x 47 x 301/4 | 46 |
| *Approximate Capacities |
|||
Dye House/Bulk Truck - Flats - Round Trucks - Laundry and Bulk Handling Carts - Narrow Fabric Trucks - Flat Sided Fabric and Yarn Trucks - Shipping/Stacking Containers - Tote Boxes/Liners/Container