Flat Sided Fabric and Yarn Trucks

Flat Sided Fabric and Yarn Trucks are available in the following dimensions:
| Model # | Inside Dimensions (L x W x H) | Outside Dimensions (L x W x H) | Capacity (CU. FT)* |
| 3000 | 43 x 36 x 42 | 47 x 41 x 421/4 | 37.5 |
| 3001 | 46 x 281/4 x 423/4 | 491/2 x 313/4 x 43 | 32 |
| 3002 | 78 x 40 x 28 | 82 x 44 x 281/4 | 50.5 |
| 3003 | 731/2 x 301/2 x 281/4 | 761/2 x 331/2 281/2 | 36 |
| 3004 | 60 x 31 x 28 | 64 x 35 x 281/4 | 30 |
| 3005 | 48 x 36 x 24 | 51 x 39 x 241/4 | 24 |
| 3006 | 48 x 26 x 231/2 | 52 x 30 x 233/4 | 17 |
| 3007 | 45 x 20 x 34 | 49 x 24 x 341/4 | 17.5 |
| 3008 | 331/4 x 251/4 x 191/4 | 36 x 301/2 x 191/2 | 9 |
| 3009 | 32 x 141/2 x 33 | 36 x 181/2 x 331/4 | 8.5 |
| 3010 | 483/4 x 361/2 x 42 | 52 x 391/2 x 421/4 | 43 |
| 3011 | 41 x 31 x 32 | 45 x 35 x 321/4 | 20 |
| 3012 | 371/2 x 371/2 x 40 | 401/2 x 401/2 x 401/4 | 31 |
| 3013 | 591/4 x 293/4 x 333/4 | 623/4 x 331/2 x 34 | 34 |
| 3014 | 581/2 x 28 x 28 | 621/2 x 32 x 281/4 | 26.5 |
| 3015 | 411/2 x 371/2 x 40 | 461/2 x 421/2 x 401/4 | 36 |
| 3016 | 43 x 43 x 36 | 451/2 x 451/2 x 361/4 | 38.5 |
| 3017 | 75 x 37 x 303/4 | 80 x 42 x 31 | 49 |
| 3018 | 59 x 291/4 x 311/4 | 63 x 331/4 x 311/2 | 30 |
| 3019 | 34 x 34 x41 | 37 x 37 x 411/4 | 27 |
| 3020 | 48 x 45 x 36 | 50 x 47 x 361/4 | 45 |
| *Approximate Capacities |
|||
Dye House/Bulk Truck - Flats - Round Trucks - Laundry and Bulk Handling Carts - Narrow Fabric Trucks - Flat Sided Fabric and Yarn Trucks - Shipping/Stacking Containers - Tote Boxes/Liners/Container