Narrow Fabric Trucks
Narrow Fabric trucks are available in the following dimensions:
| Model # | Inside Dimensions (DIA. x HT.) | Outside Dimensions (DIA. x HT.) | Capacity (CU. FT)* |
| 8000 | 50 x 34 x 45 | 521/2 x 361/2 x 451/4 | 44 |
| 8001 | 48 x 24 x 483/4 | 50 x 26 x 49 | 33 |
| 8002 | 48 x 24 x 40 | 50 x 26 x 401/4 | 26.5 |
| 8003 | 48 x 17 x 491/4 | 50 x 18 x 50 | 24 |
| 8004 | 48 x 18 x 403/4 | 501/2 x 201/2 x 41 | 20 |
| 8005 | 75 x 29 x 50 | 78 x 32 x 501/4 | 63 |
| 8006 | 41 x 24 x | 76 x 52 x 481/4 | 41 |
| 8007 | 48 x 28 x 40 | 50 x 30 x 421/4 | 31 |
| 8008 | 701/2 x 32 x 40 | 73 x 351/2 x 421/4 | 52 |
| 8009 | 48 x 24 x 52 | 50 x 26 x 521/4 | 35 |
| 8010 | 72 x 26 x 61 | 74 x 28 x 611/4 | 66 |
| 8011 | 72 x 37 x 61 | 74 x 39 x 611/4 | 94 |
| 8012 | 441/2 x 433/4 x 46 | 47 x 451/2 x 47 | 52 |
| Height Dimensions do not include casters. *Approximate Capacities |
|||
Dye House/Bulk Truck - Flats - Round Trucks - Laundry and Bulk Handling Carts - Narrow Fabric Trucks - Flat Sided Fabric and Yarn Trucks - Shipping/Stacking Containers - Tote Boxes/Liners/Container