Tote Boxes/Liners/Containers

Tote Boxes/Liners/Containers are available in the following dimensions:

Model # Inside Dimensions (L x W x H) Outside Dimensions (L x W x H) Capacity (CU. FT)*
6000 201/2 x 141/2 x 81/2 221/2 x 161/2 x 81/4 1.5
6001 201/2 x 15 x 15 221/2 x 17 x 151/4 2.5
6002 211/2 x 15 x 12 241/2 x 221/2 x 121/4 2.5 (L,T)
6003 12 x 12 x 12 121/2 x 121/2 x 121/4 1
6004 231/2 x 15 x 27 27 x 19 x 27 5 (T)
6005 35 x 23 x 25 35 x 27 x 251/4 1 (L,T)
6006 121/2 x 91/2 x 12 13 x 10 x  121/4 Quillcan
6007 18 x 18 x 261/4 181/4 x 181/4 x 263/4 5 (T)
6008 18 x 18 x 223/4 181/4 x 181/4 x 23 4 (T)
6009 171/2 x 171/2 x 251/2 18 x 18 x 253/4 4.5 (T)
6010 151/4 x 13 x 213/4 21 x 15 x 22 Quillcan
6011 203/4 x 223/4 x 203/4 22 x 22 x 21 5
6012 43 x 28 x 28 46 x 31 x 281/4 19
6013 36 x 15 x 10 39 x 18 x 101/4 3
6014 36 x 30 x 10 35 x 33 x 101/4 6
6015 45 x 45 x 42 451/2 x 451/2 x 421/4 46 (Pallet Liner)
6016 54 x 24 x 8 57 x 27 x 81/4 6
6017 235/8 x 187/8 x 12 24 x 19 x 121/4 3 (L,O)
6018 231/2 x 221/2 x 291/2 251/2 x  241/4 x 301/2 8

*Approximate Capacities

L = Lid is available

T = Box is tapered for nesting

O = Offset for nesting

 

Liners/Containers

Liners/Containers are available in the following dimensions:

Model # Inside Dimensions (L x W x H) Outside Dimensions (L x W x H) Capacity (CU. FT)*
5000 44 x 44 x 23 46 x 46 x 24 26
5001 403/4 x 403/4 x 42 42 x 42 x 421/4 40
5002 515/8 x 415/8 x 301/2 53 x 43 x 303/4 37
5003 515/8 x 415/8 x 431/2 53 x 43 x 433/4 53
5004 56 x 30 x 26 58 x 32 x 261/4 43
5005 491/2 x 42 x 36 531/2 x 46 x 361/4 43
5006 68 x 47 x 32 70 x 49 x 321/4 59

*Approximate Capacities

 

Dye House/Bulk Truck - Flats - Round Trucks - Laundry and Bulk Handling Carts - Narrow Fabric Trucks - Flat Sided Fabric and Yarn Trucks - Shipping/Stacking Containers - Tote Boxes/Liners/Container